Description
GBC169
| MG | 1995 – 2002 | MGF RD | 1.8L l4 88kw 120hp | Convertible | 18 K4F |
| MG | 1995 – 2002 | MGF RD | 1.8L l4 107kw 146hp | Convertible | 18K4K |
| MG | 2000 – 2002 | MGF RD | 1.6L l4 82kw 112hp | Convertible | 16 K4F |
| MG | 2001 – 2002 | MGF RD | 1.8L l4 118kw 160hp | Convertible | 18K4K |
| MG | 2002 – 2009 | TF | 1.6L l4 85kw 116hp | Convertible | 16 K4F |
| MG | 2002 – 2005 | TF | 1.8L l4 88kw 120hp | Convertible | 18 K4F |
| MG | 2002 – 2005 | TF | 1.8L l4 100kw 136hp | Convertible | 18 K4F |
| MG | 2002 – 2005 | TF | 1.8L l4 118kw 160hp | Convertible | 18K4K |
| Rover | 1994 – 1997 | 100 XP | 1.4L l4 55kw 75hp | Convertible | 14 K2A, 14 K2D |
| Rover | 1990 – 1998 | 100, Metro XP | 1.1L l4 44kw 60hp | Hatchback | 11 K2A, 11 K2D |
| Rover | 1990 – 1998 | 100, Metro XP | 1.4L l4 55kw 75hp | Hatchback | 14 K2A, 14 K2D |
| Rover | 1991 – 1998 | 100, Metro XP | 1.4L l4 76kw 103hp | Hatchback | 14 K4F |
| Rover | 1992 – 1994 | 100, Metro XP | 1.4L l4 38kw 52hp Diesel | Hatchback | TUD 3 |
| Rover | 1994 – 1998 | 100, Metro XP | 1.5L l4 42kw 57hp Diesel | Hatchback | TUD 5 |
| Rover | 1990 – 1998 | Metro, 100 XP | 1.4L l4 66kw 90hp | Hatchback | 14 K4C, 14 K4D |
| Rover | 1990 – 1991 | Metro, 100 XP | 1.4L l4 69kw 94hp | Hatchback | 14 K4C, 14 K4D |






Reviews
There are no reviews yet.