Description
4401A2
4401A2
| Citroen | 2000 – 2006 | Xsara | 2.0L l4 102kw 139hp | Wagon | RFN, EW10J4 |
| Citroen | 1998 – 2000 | Xsara N0 | 1.8L l4 74kw 101hp | Coupe | LFZ |
| Citroen | 1998 – 2000 | Xsara N0 | 1.8L l4 81kw 110hp | Coupe | LFY |
| Citroen | 1998 – 2005 | Xsara N0 | 2.0L l4 120kw 163hp | Coupe | RFS |
| Citroen | 1999 – 2005 | Xsara N0 | 2.0L l4 66kw 90hp Diesel | Coupe | RHY |
| Citroen | 2000 – 2005 | Xsara N0 | 1.6L l4 80kw 109hp | Coupe | NFU |
| Citroen | 2000 – 2005 | Xsara N0 | 2.0L l4 100kw 136hp | Coupe | RFN |
| Citroen | 2001 – 2005 | Xsara N0 | 2.0L l4 80kw 109hp Diesel | Coupe | RHZ |
| Citroen | 1997 – 2000 | Xsara N1 | 1.8L l4 74kw 101hp | Hatchback | XU7JP, LFZ |
| Citroen | 1997 – 2000 | Xsara N1 | 1.8L l4 84kw 114hp | Hatchback | LFY, XU7JP4 |
| Citroen | 1997 – 2000 | Xsara N1 | 2.0L l4 120kw 163hp | Hatchback | RFS |
| Citroen | 1998 – 2000 | Xsara N1 | 2.0L l4 97kw 132hp | Hatchback | XU10J4R, RFV |
| Citroen | 2000 – 2005 | Xsara N1 | 2.0L l4 66kw 90hp Diesel | Hatchback | RHY, DW10TD |
| Citroen | 2000 – 2005 | Xsara N1 | 2.0L l4 102kw 139hp | Hatchback | RFN, EW10J4 |
| Citroen | 2001 – 2005 | Xsara N1 | 1.6L l4 83kw 113hp | Hatchback | NFU, TU5JP4 |
| Citroen | 2001 – 2005 | Xsara N1 | 2.0L l4 80kw 109hp Diesel | Hatchback | RHZ |
| Citroen | 1997 – 2000 | Xsara N2 | 1.8L l4 81kw 110hp | Wagon | LFY |
| Citroen | 1998 – 2000 | Xsara N2 | 1.8L l4 81kw 110hp | Wagon | LFY |
| Citroen | 1998 – 2000 | Xsara N2 | 2.0L l4 97kw 132hp | Wagon | RFV |
| Citroen | 2000 – 2005 | Xsara N2 | 1.6L l4 80kw 109hp | Wagon | NFU |
| Citroen | 2000 – 2005 | Xsara N2 | 2.0L l4 66kw 90hp Diesel | Wagon | RHY, DW10TD |
| Citroen | 2001 – 2005 | Xsara N2 | 2.0L l4 80kw 109hp Diesel | Wagon | RHZ |
| Citroen | 1992 – 1994 | ZX N2 | 2.0L l4 112kw 152hp | Hatchback | RFT, RFY |
| Citroen | 1994 – 1997 | ZX N2 | 2.0L l4 110kw 150hp | Hatchback | RFT |
| Citroen | 1996 – 1997 | ZX N2 | 2.0L l4 120kw 163hp | Hatchback | RFS |
| Citroen | 1996 – 1997 | ZX N2 | 2.0L l4 122kw 166hp | Hatchback | RFS |
| Peugeot | 1996 – 2001 | 306 7A, 7C, N3, N5 | 2.0L l4 120kw 163hp | Hatchback | RFS |
| Peugeot | 1997 – 2001 | 306 7A, 7C, N3, N5 | 2.0L l4 97kw 132hp | Hatchback | RFV |
| Peugeot | 1997 – 2000 | 306 7A, 7C, N3, N5 | 2.0L l4 99kw 135hp | Hatchback | RFV |
| Peugeot | 1999 – 2002 | 306 7A, 7C, N3, N5 | 2.0L l4 66kw 90hp Diesel | Hatchback | RHY |
| Peugeot | 1997 – 2002 | 306 7D, N3, N5 | 1.8L l4 81kw 110hp | Convertible | LFY |
| Peugeot | 1997 – 2002 | 306 7D, N3, N5 | 2.0L l4 97kw 132hp | Convertible | RFV |
| Peugeot | 1997 – 2002 | 306 7D, N3, N5 | 2.0L l4 99kw 135hp | Convertible | RFV |
| Peugeot | 1997 – 2002 | 306 7E, N3, N5 | 1.8L l4 81kw 110hp | Wagon | LFY |
| Peugeot | 1997 – 2002 | 306 7E, N3, N5 | 2.0L l4 97kw 132hp | Wagon | RFV |
| Peugeot | 1999 – 2002 | 306 7E, N3, N5 | 2.0L l4 66kw 90hp Diesel | Wagon | RHY |
| Peugeot | 1993 – 2001 | 306 N3, N5, 7A, 7C | 2.0L l4 89kw 121hp | Hatchback | RFX |
| Peugeot | 1997 – 2001 | 306 N3, N5, 7A, 7C | 1.8L l4 81kw 110hp | Hatchback | LFY |






Reviews
There are no reviews yet.