Description
MHK101100
MHK101100, SKV09SKV087, 09SKV087, 5901947325971
| Land Rover | 1999 – 2005 | Discovery II, L318 | 4.0L V8 136kw 185hp | SUV | 56 D |
| Land Rover | 2000 – 2006 | Freelander L314 | 1.8L l4 86kw 117hp | SUV | 18 K4F |
| Land Rover | 2000 – 2006 | Freelander L314 | 2.0L l4 82kw 112hp Diesel | SUV | M47 D20 |
| Land Rover | 2000 – 2006 | Freelander L314 | 2.0L l4 82kw 112hp Diesel | SUV | 204D3 |
| Land Rover | 2000 – 2004 | Freelander L314 | 2.5L V6 130kw 177hp | SUV | 25K |
| Land Rover | 2000 – 2006 | Freelander L314 | 2.5L V6 130kw 177hp | SUV | 25K |
| Land Rover | 2000 – 2006 | Freelander L314 | 2.5L V6 130kw 177hp | SUV | 25K4F |
| Land Rover | 2001 – 2006 | Freelander L314 | 2.0L l4 80kw 109hp Diesel | SUV | 204D3 |
| Land Rover | 2004 – 2006 | Freelander L314 | 2.0L l4 82kw 112hp Diesel | SUV | M47 D20 |
| Land Rover | 1994 – 2002 | Range Rover II, P38A | 3.9L V8 140kw 190hp | SUV | 42 D |
| Land Rover | 1994 – 2002 | Range Rover II, P38A | 4.6L V8 165kw 224hp | SUV | 46 D |
| Land Rover | 1995 – 1999 | Range Rover II, P38A | 4.0L V8 132kw 180hp | SUV | 42 D |
| Land Rover | 1995 – 2002 | Range Rover II, P38A | 4.6L V8 168kw 228hp | SUV | 46 D |
| Land Rover | 1998 – 2002 | Range Rover P38A, II | 4.6L V8 160kw 218hp | SUV | 60 D |






Reviews
There are no reviews yet.